Scout SE系列便攜式電子天平
技術(shù)參數(shù):
型號 | 稱重范圍 | 可讀性 | 重復(fù)性 | 線性 | 稱盤 |
PI-114 | 110g | 0.1mg | 0.1mg | ±0. 1mg | 78mm |
PI-214 | 210g | 0.1mg | 0.1mg | ±0.1mg | 78m |
PI-314 | 310g | 0.1mg | 0.2mg | ±0.2mg | 78mm |
PI-203 | 0-200g | 0.001g | 0.001g | ±0.001g | 115mm |
PI-403 | 0-400g | 0.001g | 0.001g | ±0.001g | 115mm |
PI-402 | 0-400g | 0.01g | 0.01g | ±0.01g | 115mm |
PI-602 | 0-600g | 0.01g | 0.01g | ±0.01g | 115mm |
PI-603D | 100/600g | 0.001/0.01g | 0.001g | ±0.001g | 115mm |
TB系列電子天平
技術(shù)參數(shù):
型號 | 稱重范圍 | 可讀性 | 重復(fù)性 | 線性 | 稱盤 |
TB-215D | 0-60/210g | 0.01/0.1mg | 0.01/0.1mg | ±0.03/0.02mg | φ80mm |
TB-224 | 0-220g | 0.1mg | 0.1mg | ±0.2mg | φ80mm |
TB-124 | 0-120g | 0.1mg | 0.1mg | ±0.2mg | φ80mm |
TB-413 | 0-410g | 0.001g | 0.001g | ±0.002g | φ1150mm |
TB-4102 | 0-4100g | 0.01g | 0.01g | ±0.02g | 180×180mm |
TB-2202 | 0-2200g | 0.01g | 0.01g | ±0.02g | 180×180mm |
TB-6201 | 0-62000g | 0.1g | 0.1g | ±0.2g | 180×180mm |
Scout SE系列便攜式電子天平
APX系列經(jīng)濟型天平
技術(shù)參數(shù):
型號 | 稱重范圍 | 可讀性 | 線性 | 稱盤 |
APX-60 | 0-60g | 0.1mg | ±0.2mg | φ79mm |
APX-100 | 0-100g | 0.1mg | ±0.2mg | φ79mm |
APX-200 | 0-200g | 0.1mg | ±0.2mg | φ79mm |
APX-153 | 0-150g | 0.001g | ±0.002g | φ115mm |
APX-203 | 0-200g | 0.001g | ±0.002g | φ115mm |
APX-323 | 0-320g | 0.001g | ±0.002g | φ115mm |
APX-602 | 0-600g | 0.01g | ±0.02g | φ115mm |
APX-1502 | 0-1500g | 0.01g | ±0.02g | φ115mm |
APX-3202 | 0-3200g | 0.01g | ±0.02g | φ150mm |
APX-4001 | 0-4000g | 0.1g | ±0.2g | 127×178mm |
APX-6001 | 0-6000g | 0.1g | ±0.2g | 127×178mm |
上一篇:N2000型外置式色譜工作站 下一篇:QD6330氣體探測器廠家